This is the Bergen County NJ Real Estate Review for single-family residential homes in 2011. You’ll find aggregate market statistics for the entire year, as well as graphs & charts for all of the market’s activity.
Of course, aggregate information such as this is interesting. But, if you’re looking for data that is more local, say by town or a bit more hyper-local, just call or email me. I analyze real estate market data for many towns in Bergen County & would be happy to send you a free report for your specific area. Current, local data is high-quality information for buyers & sellers, as well as owners simply interested in taking a detailed look at their local market.
Bergen County Single-Family 2011 Aggregate Statistics
| Listing Status | Total | Total List/Sale Dollars | Average List Price |
Average Sold Price |
Median Sold Price |
Sale Price/ List Price* |
Avg DOM |
| Sold | 4418 | $ 2,476,260,000 | $ 629,715 | $ 560,493 | $ 425,000 | 89.007 | 98 |
| Co-Broker | 3448 | $ 1,934,739,989 | $ 630,028 | $ 561,119 | $ 428,388 | 89.063 | 96 |
| List/Sold | 970 | $ 541,520,011 | $ 628,600 | $ 558,268 | $ 405,000 | 88.811 | 106 |
| New | 9895 | $ 7,110,396,226 | $ 718,585 | ||||
| Under Contract | 5368 | $ 3,065,164,429 | $ 571,007 | 104 | |||
| Withdrawn | 3652 | $ 2,710,458,339 | $ 742,185 | 152 | |||
| Expired | 4029 | $ 3,282,626,574 | $ 814,750 | 240 | |||
| Back on Market | 1081 | $ 635,301,151 | $ 587,698 | 163 | |||
| Extended | 3098 | $ 2,542,760,447 | $ 820,775 | 226 | |||
| Current Active | 3119 | $ 2,665,093,399 | $ 854,470 |
The overall Liquidity for the Bergen County single-family market is 50.4%. Simply stated, this is the likelihood of success for a home to get to “sold“ when priced at or near market value. For a detailed explanation of Liquidity, <– just click on the link.
The Absorption Rate for the Bergen County single-family market is 368.16 (using the 12-month period). This helps calculate the time it would take for the current active inventory of homes to sell out completely. Currently, that would be 8.5 months of inventory. Click the link for a detailed explanation of Absorption Rate.
Price Range Statistics for Homes SOLD
DOM = Days On Market (the # of days from listing to reported Under Contract)
Terms of Sale Statistics
| Terms of Sale | Total | % Total | Total List Dollars |
Average List Dollars |
Average Sold Dollars |
Sale Price/ List Price |
| CONV/FIXED | 1904 | 43 | $ 1,244,718,550 | $ 653,739 | $ 588,014 | 89.95 |
| CONV/ARM | 964 | 22 | $ 690,777,409 | $ 716,574 | $ 636,111 | 88.77 |
| VA | 33 | 1 | $ 13,532,050 | $ 410,062 | $ 366,333 | 89.34 |
| FHA | 744 | 17 | $ 283,919,690 | $ 381,612 | $ 342,538 | 89.76 |
| CASH | 715 | 16 | $ 520,762,615 | $ 728,339 | $ 630,741 | 86.60 |
| OWNER/HOLD | 5 | 0 | $ 2,201,900 | $ 440,380 | $ 416,200 | 94.51 |
| BALLOON | 1 | 0 | $ 295,000 | $ 295,000 | $ 265,000 | 89.83 |
| EXCHANGE | 2 | 0 | $ 1,429,000 | $ 714,500 | $ 660,000 | 92.37 |
| ASSUME | ||||||
| OTHER | 50 | 1 | $ 24,442,852 | $ 488,857 | $ 437,762 | 89.55 |
Information herein deemed reliable but not guaranteed. 1/16/2012 5:09:17 PM Copyright: 2012 by New Jersey MLS, Inc. All data used in these analyses is from the New Jersey MLS. Private sales are not calculated in this market review.
I’m Brian Morgenweck, Broker/Owner of
Power Realty Group in Bergen County, NJ.
If you have any questions, I’m here to help.
Connect with me at (201) 489-3020.
Please visit JerseyHomeScene &
JerseyCondoScene & find out how to
list your Bergen County home or condo
with greater confidence… and get better results.
View detailed info on available Bergen County Homes for Sale & customize your search!
Click to see the Bergen County NJ Real Estate – 2011 Condo Review
Bergen County NJ Real Estate – 2011 Single-Family Review


